<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TsoDa Place</title>
	<atom:link href="http://www.tsoda.eu/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsoda.eu/blog</link>
	<description>written by Daniela Panfili</description>
	<lastBuildDate>Wed, 12 Oct 2011 23:36:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Render unto Caeser the things which are Caeser’s and unto the Designer… by bob@dispostable.com</title>
		<link>http://www.tsoda.eu/blog/2011/09/19/render-unto-the-things-which-are-ceasers-and-unto-the-designer/#comment-747</link>
		<dc:creator>bob@dispostable.com</dc:creator>
		<pubDate>Wed, 12 Oct 2011 23:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsoda.eu/blog/2011/09/17/render-unto-the-things-which-are-ceasers-and-unto-the-designer/#comment-747</guid>
		<description>It&#039;s the only distraction from what is otherwise a great read :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s the only distraction from what is otherwise a great read <img src='http://www.tsoda.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Render unto Caeser the things which are Caeser’s and unto the Designer… by tsoda</title>
		<link>http://www.tsoda.eu/blog/2011/09/19/render-unto-the-things-which-are-ceasers-and-unto-the-designer/#comment-746</link>
		<dc:creator>tsoda</dc:creator>
		<pubDate>Wed, 12 Oct 2011 10:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsoda.eu/blog/2011/09/17/render-unto-the-things-which-are-ceasers-and-unto-the-designer/#comment-746</guid>
		<description>The strange font is a experiment, absolutely not logical or rational. I know that it is not the typical correct design choice, but I would like to test something &quot;different&quot; et voilà.
Anyway, thank you for the suggestion!</description>
		<content:encoded><![CDATA[<p>The strange font is a experiment, absolutely not logical or rational. I know that it is not the typical correct design choice, but I would like to test something &#8220;different&#8221; et voilà.<br />
Anyway, thank you for the suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Render unto Caeser the things which are Caeser’s and unto the Designer… by bob@dispostable.com</title>
		<link>http://www.tsoda.eu/blog/2011/09/19/render-unto-the-things-which-are-ceasers-and-unto-the-designer/#comment-745</link>
		<dc:creator>bob@dispostable.com</dc:creator>
		<pubDate>Wed, 12 Oct 2011 10:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsoda.eu/blog/2011/09/17/render-unto-the-things-which-are-ceasers-and-unto-the-designer/#comment-745</guid>
		<description>I&#039;ve just found this blog and find it interesting. One slight quibble is that the heading font you have used is barely readable to me, which is a surprise for a design blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just found this blog and find it interesting. One slight quibble is that the heading font you have used is barely readable to me, which is a surprise for a design blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I learned designing my first Windows Phone7 app by What I learned designing my first Windows Phone7 app (guest article) - Microsoft Developer Network (MSDN) Belux Team Blog - Site Home - MSDN Blogs</title>
		<link>http://www.tsoda.eu/blog/2011/05/02/lessons-learned-designing-feedtso-my-windows-phone7-app/#comment-717</link>
		<dc:creator>What I learned designing my first Windows Phone7 app (guest article) - Microsoft Developer Network (MSDN) Belux Team Blog - Site Home - MSDN Blogs</dc:creator>
		<pubDate>Thu, 05 May 2011 11:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsoda.eu/blog/?p=310#comment-717</guid>
		<description>[...] Comments 0     This is a posting by a guest author, Daniela Panfili. The same post is available on her blog TsoDa Place. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments 0     This is a posting by a guest author, Daniela Panfili. The same post is available on her blog TsoDa Place. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mockup design by Peter Severin</title>
		<link>http://www.tsoda.eu/blog/2009/03/25/mockup-design/#comment-122</link>
		<dc:creator>Peter Severin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/03/26/mockup-design.aspx#comment-122</guid>
		<description>Another tool for software wireframes and mockups is WireframeSketcher. It&#039;s a plugin for Eclipse-based IDEs like Aptana, RadRails, Flex Builder, Zend Studio, MyEclipse and others: &lt;a rel=&quot;nofollow external&quot; href=&quot;http://wireframesketcher.com&quot; title=&quot;http://wireframesketcher.com&quot;&gt;http://wireframesketcher.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another tool for software wireframes and mockups is WireframeSketcher. It&#8217;s a plugin for Eclipse-based IDEs like Aptana, RadRails, Flex Builder, Zend Studio, MyEclipse and others: <a rel="nofollow external" href="http://wireframesketcher.com" title="http://wireframesketcher.com">http://wireframesketcher.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florence UX Camp 2009 by tsoda</title>
		<link>http://www.tsoda.eu/blog/2009/10/19/florence-ux-camp-2009/#comment-131</link>
		<dc:creator>tsoda</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/10/20/florence-ux-camp-2009.aspx#comment-131</guid>
		<description>@Davide Thank you. I hope that you&#039;ll go to next UX Camp!</description>
		<content:encoded><![CDATA[<p>@Davide Thank you. I hope that you&#8217;ll go to next UX Camp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florence UX Camp 2009 by Davide</title>
		<link>http://www.tsoda.eu/blog/2009/10/19/florence-ux-camp-2009/#comment-130</link>
		<dc:creator>Davide</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/10/20/florence-ux-camp-2009.aspx#comment-130</guid>
		<description>I just saw you slide: I think that is a very good starting point for idea. Very sad that i miss UX Camp&lt;br /&gt;&lt;br /&gt;Ciao :)</description>
		<content:encoded><![CDATA[<p>I just saw you slide: I think that is a very good starting point for idea. Very sad that i miss UX Camp</p>
<p>Ciao <img src='http://www.tsoda.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Patterns by Cristiano Rastelli</title>
		<link>http://www.tsoda.eu/blog/2009/09/18/ui-patterns/#comment-129</link>
		<dc:creator>Cristiano Rastelli</dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/09/18/ui-patterns.aspx#comment-129</guid>
		<description>And also:&lt;br /&gt;&lt;a rel=&quot;nofollow external&quot; href=&quot;http://www.flickr.com/photos/factoryjoe/collections/72157600001823120/&quot; title=&quot;http://www.flickr.com/photos/factoryjoe/collections/72157600001823120/&quot;&gt;www.flickr.com/.../72157600001823120/&lt;/a&gt;&lt;br /&gt;&lt;a rel=&quot;nofollow external&quot; href=&quot;http://interface.fh-potsdam.de/infodesignpatterns/patterns.php&quot; title=&quot;http://interface.fh-potsdam.de/infodesignpatterns/patterns.php&quot;&gt;interface.fh-potsdam.de/.../patterns.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And also:<br /><a rel="nofollow external" href="http://www.flickr.com/photos/factoryjoe/collections/72157600001823120/" title="http://www.flickr.com/photos/factoryjoe/collections/72157600001823120/">http://www.flickr.com/&#8230;/72157600001823120/</a><br /><a rel="nofollow external" href="http://interface.fh-potsdam.de/infodesignpatterns/patterns.php" title="http://interface.fh-potsdam.de/infodesignpatterns/patterns.php">interface.fh-potsdam.de/&#8230;/patterns.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Patterns by Cristiano Rastelli</title>
		<link>http://www.tsoda.eu/blog/2009/09/18/ui-patterns/#comment-128</link>
		<dc:creator>Cristiano Rastelli</dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/09/18/ui-patterns.aspx#comment-128</guid>
		<description>See also:&lt;br /&gt;&lt;a rel=&quot;nofollow external&quot; href=&quot;http://developer.yahoo.com/ypatterns/&quot; title=&quot;http://developer.yahoo.com/ypatterns/&quot;&gt;http://developer.yahoo.com/ypatterns/&lt;/a&gt;&lt;br /&gt;&lt;a rel=&quot;nofollow external&quot; href=&quot;http://ui-patterns.com/&quot; title=&quot;http://ui-patterns.com/&quot;&gt;http://ui-patterns.com/&lt;/a&gt;&lt;br /&gt;&lt;a rel=&quot;nofollow external&quot; href=&quot;http://www.patternbrowser.org/&quot; title=&quot;http://www.patternbrowser.org/&quot;&gt;http://www.patternbrowser.org/&lt;/a&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>See also:<br /><a rel="nofollow external" href="http://developer.yahoo.com/ypatterns/" title="http://developer.yahoo.com/ypatterns/">http://developer.yahoo.com/ypatterns/</a><br /><a rel="nofollow external" href="http://ui-patterns.com/" title="http://ui-patterns.com/">http://ui-patterns.com/</a><br /><a rel="nofollow external" href="http://www.patternbrowser.org/" title="http://www.patternbrowser.org/">http://www.patternbrowser.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mockup design by tsoda</title>
		<link>http://www.tsoda.eu/blog/2009/03/25/mockup-design/#comment-127</link>
		<dc:creator>tsoda</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/03/26/mockup-design.aspx#comment-127</guid>
		<description>@Marco Mangia: I am agree with you, using Coreldraw to design mockups is like to use fish knife to open a letter :)&lt;br /&gt;There are to many options and you have to draw all elements!</description>
		<content:encoded><![CDATA[<p>@Marco Mangia: I am agree with you, using Coreldraw to design mockups is like to use fish knife to open a letter <img src='http://www.tsoda.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />There are to many options and you have to draw all elements!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mockup design by tsoda</title>
		<link>http://www.tsoda.eu/blog/2009/03/25/mockup-design/#comment-126</link>
		<dc:creator>tsoda</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/03/26/mockup-design.aspx#comment-126</guid>
		<description>@J.P. Hamilton: I prefer Balsamiq to Gluffy, because is more focused to wireframe and mockup. Actually mockups are my main task :)</description>
		<content:encoded><![CDATA[<p>@J.P. Hamilton: I prefer Balsamiq to Gluffy, because is more focused to wireframe and mockup. Actually mockups are my main task <img src='http://www.tsoda.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mockup design by Marco Mangia</title>
		<link>http://www.tsoda.eu/blog/2009/03/25/mockup-design/#comment-125</link>
		<dc:creator>Marco Mangia</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/03/26/mockup-design.aspx#comment-125</guid>
		<description>mi ero dimenticato. Ho provato questo:&lt;br /&gt;&lt;br /&gt;&lt;a rel=&quot;nofollow external&quot; href=&quot;http://iplotz.com/index.php&quot; title=&quot;http://iplotz.com/index.php&quot;&gt;http://iplotz.com/index.php&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;mah.. siamo a un livello di complessità un tantino superiore a balsamiq e ha tutte quelle corbellerie di condivisione, o editing condiviso.. come vogliamo chiamarli.&lt;br /&gt;&lt;br /&gt;Chiaramente, per ora per il portafoglio è off-limit</description>
		<content:encoded><![CDATA[<p>mi ero dimenticato. Ho provato questo:</p>
<p><a rel="nofollow external" href="http://iplotz.com/index.php" title="http://iplotz.com/index.php">http://iplotz.com/index.php</a></p>
<p>mah.. siamo a un livello di complessità un tantino superiore a balsamiq e ha tutte quelle corbellerie di condivisione, o editing condiviso.. come vogliamo chiamarli.</p>
<p>Chiaramente, per ora per il portafoglio è off-limit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mockup design by Marco Mangia</title>
		<link>http://www.tsoda.eu/blog/2009/03/25/mockup-design/#comment-124</link>
		<dc:creator>Marco Mangia</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/03/26/mockup-design.aspx#comment-124</guid>
		<description>Da diversi giorni sto usando Balsamiq. E non riesco a staccarmi. Fisso lo schermo e guardo il mio mock-up. E non sono snervato, prima facevo queste cose in CorelDraw. Sono contento, anzi tutti sono contenti. Wow.&lt;br /&gt;Adirittura ho preso contatti con la moglie di Peldo e che magari ci si vede tutti al mare, poichè passano la vacanza vicino casa mia, a porto cesareo.&lt;br /&gt;E&#039; tardi.. mhh sono 1:30 AM.. chiudo Balsamiq e poi nanna&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Da diversi giorni sto usando Balsamiq. E non riesco a staccarmi. Fisso lo schermo e guardo il mio mock-up. E non sono snervato, prima facevo queste cose in CorelDraw. Sono contento, anzi tutti sono contenti. Wow.<br />Adirittura ho preso contatti con la moglie di Peldo e che magari ci si vede tutti al mare, poichè passano la vacanza vicino casa mia, a porto cesareo.<br />E&#8217; tardi.. mhh sono 1:30 AM.. chiudo Balsamiq e poi nanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mockup design by J.P. Hamilton</title>
		<link>http://www.tsoda.eu/blog/2009/03/25/mockup-design/#comment-123</link>
		<dc:creator>J.P. Hamilton</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/03/26/mockup-design.aspx#comment-123</guid>
		<description>Have you tried Gliffy? Seems way better than LovelyCharts - ability to do UML, ER diagrams. They have a free basic account which has always been enough for me.&lt;br /&gt; &lt;br /&gt;&lt;a rel=&quot;nofollow external&quot; href=&quot;http://www.gliffy.com/&quot; title=&quot;http://www.gliffy.com/&quot;&gt;http://www.gliffy.com/&lt;/a&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Have you tried Gliffy? Seems way better than LovelyCharts &#8211; ability to do UML, ER diagrams. They have a free basic account which has always been enough for me.</p>
<p><a rel="nofollow external" href="http://www.gliffy.com/" title="http://www.gliffy.com/">http://www.gliffy.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Come centrare sia in orizzontale che in verticale un div by aStreaming</title>
		<link>http://www.tsoda.eu/blog/2006/04/21/come-centrare-sia-in-orizzontale-che-in-verticale-un-div/#comment-67</link>
		<dc:creator>aStreaming</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2006/04/21/157.aspx#comment-67</guid>
		<description>prova via css.&lt;br /&gt;allinea questa classe al div da centrare:&lt;br /&gt;&lt;br /&gt;.divcentrale{&lt;br /&gt;margin:0 auto;&lt;br /&gt;width:###px;&lt;br /&gt;}&lt;br /&gt;&lt;br /&gt;(cambia ### con il numero di pixel a tua scelta)&lt;br /&gt;&lt;br /&gt;per allinea intendo questo:&lt;br /&gt;&lt;div class=&quot;divcentrale&quot;&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;io ho scelto divcentrale, tu dai il nome che vuoi tu.&lt;br /&gt;&lt;br /&gt;Spero di essere stato chiaro, bye!!</description>
		<content:encoded><![CDATA[<p>prova via css.<br />allinea questa classe al div da centrare:</p>
<p>.divcentrale{<br />margin:0 auto;<br />width:###px;<br />}</p>
<p>(cambia ### con il numero di pixel a tua scelta)</p>
<p>per allinea intendo questo:
<div class="divcentrale"></div>
<p>io ho scelto divcentrale, tu dai il nome che vuoi tu.</p>
<p>Spero di essere stato chiaro, bye!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to put a backround image in a hr for IE with jQuery by Daniela</title>
		<link>http://www.tsoda.eu/blog/2009/01/28/how-to-put-a-backround-in-hr-with-ie/#comment-113</link>
		<dc:creator>Daniela</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/02/08/how-to-put-a-backround-in-hr-with-ie.aspx#comment-113</guid>
		<description>With &quot;semantic&quot; I didn&#039;t mean something about the language of the content (as
&lt;p&gt;), but something which has a meaning by itself: I use &lt;hr /&gt; because it shows a break between posts.</description>
		<content:encoded><![CDATA[<p>With &quot;semantic&quot; I didn&#8217;t mean something about the language of the content (as<br />
&lt;p&gt;), but something which has a meaning by itself: I use &lt;hr /&gt; because it shows a break between posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to put a backround image in a hr for IE with jQuery by michaud</title>
		<link>http://www.tsoda.eu/blog/2009/01/28/how-to-put-a-backround-in-hr-with-ie/#comment-112</link>
		<dc:creator>michaud</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/02/08/how-to-put-a-backround-in-hr-with-ie.aspx#comment-112</guid>
		<description>sorry, but the hr element is not semantic but a visual element. A horizontal rule adds nothing to the meaning of the content. It contains nothing so it means nothing. It displays a &#039;nice&#039; border. The br element has the same problem. There should have been a &lt;line&gt; tag &lt;/line&gt;.&lt;br /&gt;So this is a solution for a problem that does not exsist.&lt;br /&gt;The simple solution is to make a class for a special paragraph: &#039;the last paragraph&#039; and give it padding-bottom an set a background for it that hangs on the bottom.</description>
		<content:encoded><![CDATA[<p>sorry, but the hr element is not semantic but a visual element. A horizontal rule adds nothing to the meaning of the content. It contains nothing so it means nothing. It displays a &#8216;nice&#8217; border. The br element has the same problem. There should have been a
<line> tag </line>.<br />So this is a solution for a problem that does not exsist.<br />The simple solution is to make a class for a special paragraph: &#8216;the last paragraph&#8217; and give it padding-bottom an set a background for it that hangs on the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More about CSS frameworks by Ryan</title>
		<link>http://www.tsoda.eu/blog/2009/02/02/more-about-css-frameworks/#comment-119</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/02/02/more-about-css-frameworks.aspx#comment-119</guid>
		<description>Also, forgot to mention that my favorite framework is Bluetrip @ &lt;a rel=&quot;nofollow external&quot; href=&quot;http://bluetrip.org/&quot; title=&quot;http://bluetrip.org/&quot;&gt;http://bluetrip.org/&lt;/a&gt; .&lt;br /&gt;&lt;br /&gt;Its a custom framework originally started with the best parts of other frameworks.</description>
		<content:encoded><![CDATA[<p>Also, forgot to mention that my favorite framework is Bluetrip @ <a rel="nofollow external" href="http://bluetrip.org/" title="http://bluetrip.org/">http://bluetrip.org/</a> .</p>
<p>Its a custom framework originally started with the best parts of other frameworks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More about CSS frameworks by Ryan</title>
		<link>http://www.tsoda.eu/blog/2009/02/02/more-about-css-frameworks/#comment-118</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/02/02/more-about-css-frameworks.aspx#comment-118</guid>
		<description>I find that CSS frameworks are worth using for dealing with rendering inconsistencies between browsers.  If you use nothing else, you should have at least good reset and (IE) compatibility file to start every project.&lt;br /&gt;&lt;br /&gt;CSS Frameworks are great for quickly prototyping a site.  The initial learning curve is a one time investment.  If you&#039;re getting paid enough to care about cleaning up the code, you can then transfer the framework rules to your own custom style.</description>
		<content:encoded><![CDATA[<p>I find that CSS frameworks are worth using for dealing with rendering inconsistencies between browsers.  If you use nothing else, you should have at least good reset and (IE) compatibility file to start every project.</p>
<p>CSS Frameworks are great for quickly prototyping a site.  The initial learning curve is a one time investment.  If you&#8217;re getting paid enough to care about cleaning up the code, you can then transfer the framework rules to your own custom style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More about CSS frameworks by Simone</title>
		<link>http://www.tsoda.eu/blog/2009/02/02/more-about-css-frameworks/#comment-117</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://tech.piyodesign.it/archive/2009/02/02/more-about-css-frameworks.aspx#comment-117</guid>
		<description>Personally I like YUI, I even used it to explain the concept of CSS on my book about ASP.NET MVC. But I agree that the naming conventions for the class names if a bit strange to get used to</description>
		<content:encoded><![CDATA[<p>Personally I like YUI, I even used it to explain the concept of CSS on my book about ASP.NET MVC. But I agree that the naming conventions for the class names if a bit strange to get used to</p>
]]></content:encoded>
	</item>
</channel>
</rss>

